| 1. | Frontmatters
Pages I - V
|
|
| RESEARCH ARTICLE |
| 2. | The association between QT interval changes and the treatment protocols of COVID-19 patients Yasar Sertbas, Kamil Ozdil, Sait Terzi, Selma Dagci, Bengu Saylan, Volkan Kizilay, Goktug Savas, Aysun Erdem, Meltem Sertbas, Habip Yilmaz, Cevdet Ugur Kocogullari PMID: 36199861 PMCID: PMC9464835 doi: 10.14744/nci.2022.86836 Pages 199 - 206
|
|
| 3. | Does DPP-4 inhibitor treatment affect the clinical outcomes of COVID-19 in type 2 diabetes mellitus patients? Rumeysa Selvinaz Erol, Esra Cil Sen, Feyza Yener Ozturk, Zeynep Sarac, Gizem Leyla Kokoglu, Muhammed Masum Canat, Duygu Yildiz, Yunus Emre Aytekin, Dilek Yildiz Sevgi, Yuksel Altuntas PMID: 36199855 PMCID: PMC9464847 doi: 10.14744/nci.2022.34341 Pages 207 - 214
|
|
| 4. | Sleep disorders in higher education students: Modifiable and non-modifiable risk factors Beatriz Minghelli PMID: 36199865 PMCID: PMC9464837 doi: 10.14744/nci.2021.44520 Pages 215 - 222
|
|
| 5. | The frequency of dyslipidemia in patients with idiopathic tinnitus Suleyman Erdogdu PMID: 36199856 PMCID: PMC9464841 doi: 10.14744/nci.2021.90187 Pages 223 - 227
|
|
| 6. | Safety, efficiency, and treatment satisfaction in children with primary immunodeficiency receiving subcutaneous immunoglobulin treatment Sevgi Bilgic Eltan, Ozlem Keskin, Mehmet Fatih Deveci PMID: 36199862 PMCID: PMC9464846 doi: 10.14744/nci.2020.16870 Pages 228 - 234
|
|
| 7. | Relationship between Vitamin D level and metabolic parameters in obese children and response to Vitamin D treatment Dilek Damla Saymazlar, Ozlem Kara, Betul Biner Orhaner PMID: 36199866 PMCID: PMC9464834 doi: 10.14744/nci.2021.15870 Pages 235 - 240
|
|
| 8. | Evaluation of neuropathic pain with diverse pathophysiologies in childhood cancers Hilal Susam Sen, Tugce Aksu Uzunhan PMID: 36199858 PMCID: PMC9464842 doi: 10.14744/nci.2021.60133 Pages 241 - 247
|
|
| 9. | Escitalopram co-prescription in anastrozole-treated breast cancer patients Hazan Ozyurt, Sevgi Ozden, Cengiz Gemici, Elif Esra Kucukibrahimoglu, Hatice Odabas, Neset Nesetoglu, Durisehvar Unal, Pinar Uler, Gokhan Yaprak, Huseyin Tepetam, Mahmut Gumus, Mehmet Zafer Gören PMID: 36199859 PMCID: PMC9464843 doi: 10.14744/nci.2022.48264 Pages 248 - 255
|
|
| 10. | Differentiation of multiple myeloma and metastases with apparent diffusion coefficient map histogram analysis Murat Baykara, Mustafa Yildirim PMID: 36199864 PMCID: PMC9464838 doi: 10.14744/nci.2021.59376 Pages 256 - 260
|
|
| 11. | Early-onset basal cell carcinoma; wide case series at a single tertiary center in middle Anatolia Ayse Nur Ugur Kilinc, Zeynep Bayramoglu, Yasar Unlu PMID: 36199869 PMCID: PMC9464849 doi: 10.14744/nci.2020.78872 Pages 261 - 265
|
|
| 12. | Processed meat products and snacks consumption in ADHD: A case–control study Sumeyye Akin, Fatih Gultekin, Ozalp Ekinci, Arzu Kanik, Busra Ustundag, Mohammad B. Abdulrazzaq Al- Bayati, Cemre Yasoz PMID: 36199857 PMCID: PMC9464840 doi: 10.14744/nci.2021.64497 Pages 266 - 274
|
|
| CASE REPORT |
| 13. | Extracorporeal membrane oxygenation experience in COVID-19 pandemic: Report of two cases Duygu Demiriz Gulmez, Elvan Tekir Yilmaz, Meltem Karamustafa, Ismail Olgun Akkaya, Pınar Tekin PMID: 36199868 PMCID: PMC9464839 doi: 10.14744/nci.2020.86094 Pages 275 - 278
|
|
| 14. | A rare case of acute rheumatic fever with three different types of atrioventricular blocks in the same patient Kahraman Yakut, Busra Eybek, Elif Erolu, Mehmet Karacan PMID: 36199863 PMCID: PMC9464844 doi: 10.14744/nci.2020.69370 Pages 279 - 281
|
|
| 15. | Toxoplasmic encephalitis after allogeneic hematopoietic stem cell transplantation Feyza Izci Çetinkaya, Necati Mumcu, Gamze Kalin Unuvar, Aysegul Ulu Kilic, Leylagul Kaynar PMID: 36199860 PMCID: PMC9464836 doi: 10.14744/nci.2020.66049 Pages 282 - 285
|
|
| 16. | Catheter ablation of para-hisian premature ventricular contractions using electroanatomical mapping: Approaches and pitfalls Gokhan Aksan, Osman Can Yontar, Ahmet Yanik, Guney Erdogan, Ugur Arslan PMID: 36199854 PMCID: PMC9464845 doi: 10.14744/nci.2020.47897 Pages 286 - 289
|
|
| REVIEW |
| 17. | Serum apelin levels and cardiovascular diseases Lutfu Askin, Husna Sengul Askin, Okan Tanrıverdi, Ali Gokhan Ozyildiz, Hakan Duman PMID: 36199867 PMCID: PMC9464848 doi: 10.14744/nci.2021.33427 Pages 290 - 294
|
|