1. | Frontmatters
Pages I - V
|
|
RESEARCH ARTICLE |
2. | Investigation of respiratory tract coinfections in Coronavirus disease 2019 infected and suspected cases Habip Yilmaz, Arzu Irvem, Abdullah Emre Guner, Cemal Kazezoglu, Ali Kocatas PMID: 36447585 PMCID: PMC9677056 doi: 10.14744/nci.2022.82608 Pages 421 - 428
|
|
3. | Does the severity of diabetic ketoacidosis in children with type 1 diabetes change during the COVID-19 pandemic? A single-center experience from a pediatric intensive care unit Fatih Varol, Leyla Gizem Bolac Ozyilmaz, Ebru Guney Sahin, Yasar Yusuf Can, Ugur Altas, Halit Cam PMID: 36447574 PMCID: PMC9677060 doi: 10.14744/nci.2022.09634 Pages 429 - 435
|
|
4. | Thyroid functions in patients with hypochondriasis Mustafa Nuray Namli, Sema Baykara, Murad Atmaca PMID: 36447579 PMCID: PMC9677053 doi: 10.14744/nci.2022.67365 Pages 436 - 438
|
|
5. | The effects of IL28B rs12979860 and rs8099917 polymorphism on hepatitis B infection Bulent Cakal, Bilger Cavus, Alp Atasoy, Damla Altunok, Mehves Poda, Mesut Bulakci, Mine Gulluoglu, Mehmet Demirci, Leyla Turker Sener, Aslı Berru Arslan, Filiz Akyuz PMID: 36447571 PMCID: PMC9677046 doi: 10.14744/nci.2022.37542 Pages 439 - 444
|
|
6. | Extended length of stay after elective ascending aortic surgery and associated risk factors Levent Ceylan, Abdulkerim Ozhan, Murat Bastopcu, Sevinc Bayer Erdogan PMID: 36447589 PMCID: PMC9677049 doi: 10.14744/nci.2021.27037 Pages 445 - 450
|
|
7. | Retrospective evaluation of clinical profile and comorbidities in patients with alopecia areata Sule Goksin PMID: 36447582 PMCID: PMC9677058 doi: 10.14744/nci.2022.78790 Pages 451 - 458
|
|
8. | Relationship between glycosylated hemoglobin and vitamin B12 deficiency anemia Bunyamin Aydin, Guven Baris Cansu, Can Ozlu PMID: 36447575 PMCID: PMC9677059 doi: 10.14744/nci.2022.76259 Pages 459 - 463
|
|
9. | EUS-FNA and ROSE in solid lesions of the pancreas; have the same diagnostic efficacy compared to pancreatic sites? Cagatay Ak, Suleyman Sayar, Ebru Tarikci Kilic, Resul Kahraman, Oguzhan Ozturk, Itir Ebru Zemheri, Kamil Ozdil PMID: 36447572 PMCID: PMC9677044 doi: 10.14744/nci.2022.79119 Pages 464 - 469
|
|
10. | Growth hormone level in COVID-19 patients Emine Kartal Baykan, Ahmed Ramiz Baykan, Mustafa Utlu, Emre Deve, Faruk Yildiz, Canan Birdal, Yilmaz Ozdemir, Mehtap Hulya Aslan, Konca Altinkaynak PMID: 36447588 PMCID: PMC9677050 doi: 10.14744/nci.2021.90094 Pages 470 - 475
|
|
11. | Evaluation of hemodialysis patients and hemodialysis health workers with COVID-19 IgM and IgG antibody test; a multicenter study from Eskisehir, Turkiye Sultan Ozkurt, Neslihan Tezcan, Cigdem Mengus, Bulent Ozgur, Ozge Alkan Tali, Emcet Saidoglu, Hulya Ozarkan, Handan Golgeli, Mehmet Erol, Muzaffer Bilgin, Ahmet Ugur Yalcin PMID: 36447586 PMCID: PMC9677047 doi: 10.14744/nci.2021.62447 Pages 476 - 483
|
|
12. | Attitudes and practices against COVID-19 vaccines in Turkiye Omer Atac, Baris Elmaslar, Emin Faruk Yavuz, Fatih Eren Yurdabak, Furkan Kaya, Samil Aktas, Muhammed Atak, Osman Hayran PMID: 36447587 PMCID: PMC9677054 doi: 10.14744/nci.2022.82652 Pages 484 - 494
|
|
13. | Effect of Extractum cepae, heparin sodium and allantoin combination (contractubex) on adhesion and fibrosis after neck surgery (thyroidectomy) in rats Sener Balas, Serhat Tokgoz, Kerim Bora Yilmaz, Evrim Onder, Harun Karabacak, Melih Akinci, Bahattin Bayar, Attila Isgoren PMID: 36447583 PMCID: PMC9677052 doi: 10.14744/nci.2021.80000 Pages 495 - 500
|
|
14. | Distribution of respiratory viruses: Evaluation of multiplex PCR results of 3074 patients Ulku Oral Zeytinli, Ayca Ozer Durmuslu, Ferhat Gurkan Aslan, Solen Daldaban Dincer, Pinar Eker, Sebahat Aksaray PMID: 36447578 PMCID: PMC9677051 doi: 10.14744/nci.2021.28034 Pages 501 - 504
|
|
15. | Rifaximine spacer application is not superior to local teicoplanin treatment in a rat model of osteomyelitis Mucahid Osman Yucel, Yalcin Turhan, Mehmet Arican, Zekeriya Okan Karaduman, Sonmez Saglam, Yildiray Tekce, Mehmet Gamsizkan PMID: 36447581 PMCID: PMC9677062 doi: 10.14744/nci.2022.04935 Pages 505 - 513
|
|
16. | Rates and correlates of post-traumatic stress disorder and symptoms during the immediate onset of COVID-19 pandemic in a sample of patients from an outpatient psychiatric clinic in Turkiye Yusuf Ozay Ozdemir, Gokce Elif Saridogan, Filiz Kulacaoglu, Cemre Ozdemir, Aylin Evecen, Ilke Sertler, Esra Aydin Sunbul, Duygu Kubra Gocmen Yigit, Cengiz Gokce, Sumeyye Calli PMID: 36447584 PMCID: PMC9677048 doi: 10.14744/nci.2022.89983 Pages 514 - 523
|
|
17. | Uncooled microwave ablation of osteoid osteoma: New approaches to an old problem Gulsah Yildirim, Hakki Karakas, Baris Yilmaz PMID: 36447577 PMCID: PMC9677055 doi: 10.14744/nci.2021.26675 Pages 524 - 529
|
|
CASE REPORT |
18. | Endovascular closure of an arterivenous graft for dialysis-associated steal syndrome of lower extremity Sebnem Albeyoglu, Osman Eren Karpuzoglu, Sevinc Bayer Erdogan, Murat Bastopcu, Arif Yasin Cakmak, Emine Dudu Can, Halit Er PMID: 36447576 PMCID: PMC9677045 doi: 10.14744/nci.2020.11298 Pages 530 - 532
|
|
19. | The successful management of type III coronary perforation Mustafa Adem Tatlisu, Adem Atici, Aysu Oktay, Omer Faruk Baycan, Mustafa Caliskan PMID: 36447573 PMCID: PMC9677057 doi: 10.14744/nci.2021.43067 Pages 533 - 536
|
|
20. | A case of uncommon anatomic variation of the middle turbinate associated with contact point headache: Bilateral double middle turbinate Suha Ertugrul PMID: 36447580 PMCID: PMC9677061 doi: 10.14744/nci.2020.35651 Pages 537 - 539
|
|