| 1. | Frontmatters
Pages I - V
|
|
| RESEARCH ARTICLE |
| 2. | Which is the best for the warfarin monitoring: Following up by fixed or variable physician? Lale Dinc Asarcikli, Habibe Kafes, Taner Sen, Esra Gucuk Ipek, Osman Beton, Ahmet Temizhan, Mehmet Birhan Yilmaz PMID: 35582509 PMCID: PMC9039632 doi: 10.14744/nci.2021.06981 Pages 93 - 101
|
|
| 3. | Does ultrasound imaging of the spastic muscle have an additive effect on clinical examination tools in patients with cerebral palsy?: A pilot study Kardelen Gencer Atalay, Evrim Karadag Saygi, Firat Akbas, Ozge Kenis Coskun, Ahmet Hamdi Akgulle, Ilker Yagci PMID: 35582513 PMCID: PMC9039635 doi: 10.14744/nci.2020.78045 Pages 102 - 108
|
|
| 4. | Depression in frail older adults: Associations and gender difference Firuzan Firat Ozer, Sibel Akin, Tuba Soysal, Bilge Muge Gokcekuyu, Nurdan Senturk Durmus PMID: 35582514 PMCID: PMC9039631 doi: 10.14744/nci.2021.55938 Pages 109 - 116
|
|
| 5. | Does the Charlson comorbidity index help predict the risk of death in COVID-19 patients? Senol Comoglu, Aydın Kant PMID: 35582508 PMCID: PMC9039643 doi: 10.14744/nci.2022.33349 Pages 117 - 121
|
|
| 6. | Transcriptomic analysis of asymptomatic and symptomatic severe Turkish patients in SARS-CoV-2 infection Sadrettin Pence, Burcu Caykara, Halime Hanim Pence, Saban Tekin, Birsen Cevher Keskin, Ali Tevfik Uncu, Ayse Ozgur Uncu, Erman Ozturk PMID: 35582503 PMCID: PMC9039630 doi: 10.14744/nci.2022.28000 Pages 122 - 130
|
|
| 7. | The effect of steroids used in the treatment of coronavirus disease 2019 on infections in intensive care Ahmet Sari, Mesut Aslan, Osman Ekinci PMID: 35582516 PMCID: PMC9039641 doi: 10.14744/nci.2022.43827 Pages 131 - 139
|
|
| 8. | The frequency of acceptance of oral glucose tolerance test in Turkish pregnant women: A single tertiary center results Havva Sezer, Dilek Yazici, Hande Bulut Canbaz, Mehmet Gokhan Gonenli, Aslihan Yerlikaya, Baris Ata, Bahar Bekdemir, Emine Ayca Nalbantoglu PMID: 35582504 PMCID: PMC9039644 doi: 10.14744/nci.2021.80588 Pages 140 - 148
|
|
| 9. | Cross-cultural adaptation and validation of the Turkish version of the sinus and nasal quality of life survey (SN-5) Berkay Caytemel, Can Doruk, Levent Aydemir, Hakan Kara, Senol Comoglu, Meryem Nesil Keles Turel PMID: 35582511 PMCID: PMC9039634 doi: 10.14744/nci.2021.94547 Pages 149 - 155
|
|
| 10. | Effects of early physical therapy on motor development in children with Down syndrome Feyzullah Necati Arslan, Derya Gumus Dogan, Sinem Kortay Canaloglu, Senay Guven Baysal, Raikan Buyukavci, Mehmet Akif Buyukavci PMID: 35582517 PMCID: PMC9039636 doi: 10.14744/nci.2020.90001 Pages 156 - 161
|
|
| 11. | Evaluation of viral respiratory pathogens in children aged under five hospitalized with lower respiratory tract infections Gulsen Akkoc, Ceren Dogan, Suleyman Bayraktar, Kamil Sahin, Murat Elevli PMID: 35582505 PMCID: PMC9039642 doi: 10.14744/nci.2021.69923 Pages 162 - 172
|
|
| 12. | Ranibizumab therapy for predominantly hemorrhagic neovascular age-related macular degeneration Ozlem Dikmetas, Sibel Kadayifcilar, Bora Eldem, Ulkar Feyzullayeva PMID: 35582510 PMCID: PMC9039638 doi: 10.14744/nci.2021.52323 Pages 173 - 179
|
|
| CASE REPORT |
| 13. | Intestinal obstruction due to phytobezoar induced in the Meckel’s diverticulum-report of two cases Necattin Firat, Baris Mantoglu, Fatih Altintoprak, Ali Muhtaroglu, Mertcan Akcay PMID: 35582512 PMCID: PMC9039633 doi: 10.14744/nci.2020.89656 Pages 180 - 182
|
|
| REVIEW |
| 14. | Conducting risk assessments and case detection in online environments in the scope of fight with COVID-19: A good practice example Suayip Birinci, Mustafa Mahir Ulgu, Sahin Aydin, Eray Ozcan PMID: 35582506 PMCID: PMC9039637 doi: 10.14744/nci.2022.92979 Pages 183 - 187
|
|
| 15. | Thematic development of research on patient safety: An analysis with the science mapping technique Umut Beylik, Tuncay Palteki PMID: 35582515 PMCID: PMC9039640 doi: 10.14744/nci.2021.87847 Pages 188 - 196
|
|
| LETTER TO THE EDITOR |
| 16. | A novel corporal dilation tool in penile implant surgery Muhammet Karaman, Orhan Koca PMID: 35582507 PMCID: PMC9039639 doi: 10.14744/nci.2022.68889 Pages 197 - 198
|
|