| EDITORIAL |
| 1. | Front Matter
Pages I - VIII
|
|
| RESEARCH ARTICLE |
| 2. | The effect of Myrtus communis L. extract on nephrolithiasis model in rats Busra Ertas, Dogancan Dorucu, Oznur Gulerturk, Ali Sen, Ozge Cevik, Sule Cetinel, Pinar Eker, Asuman Akgun, Tarik Emre Sener, Goksel Sener PMID: 38757104 PMCID: PMC11095334 doi: 10.14744/nci.2023.09068 Pages 91 - 98
|
|
| 3. | Should we rely on frozen section during the reimplantation stage of revision knee arthroplasty? Aydan Kilicarslan, Kaan Yuksel, Nuran Sungu PMID: 38757108 PMCID: PMC11095333 doi: 10.14744/nci.2023.90699 Pages 99 - 104
|
|
| 4. | Evaluation of post-acute-COVID-19, and long-COVID symptoms with a questionnaire: Within one year, a longitudinal study Canan Emiroglu, Murat Dicle, Serap Demirelli Ozagar, Suleyman Gorpelioglu, Cenk Aypak PMID: 38757107 PMCID: PMC11095331 doi: 10.14744/nci.2023.58908 Pages 105 - 114
|
|
| 5. | A potential biomarker of disease activity in systemic lupus erythematosus, systemic immune-inflammation index Muhammed Recai Akdogan, Meltem Alkan Melikoglu PMID: 38757099 PMCID: PMC11095327 doi: 10.14744/nci.2023.90132 Pages 115 - 119
|
|
| 6. | Comparison of two different respiratory monitoring systems with 4D-CT images for target volume definition in patients undergoing para-aortic nodal irradiation Sefika Arzu Ergen, Songul Karacam, Tuba Kurt Catal, Fazilet Oner Dincbas, Didem Colpan Oksuz, Ismet Sahinler PMID: 38757101 PMCID: PMC11095336 doi: 10.14744/nci.2023.06856 Pages 120 - 126
|
|
| 7. | Evaluation of patients diagnosed with brain death in the intensive care unit: 10 years of tertiary center experience in Istanbul Kadir Arslan, Ayca Sultan Sahin PMID: 38757109 PMCID: PMC11095337 doi: 10.14744/nci.2023.06937 Pages 127 - 132
|
|
| 8. | Factors associated with acute kidney injury in patients undergoing transcatheter aortic valve implantation: Short-term outcomes and impact of right heart failure Dilek Aslan Kutsal, Sait Terzi PMID: 38757106 PMCID: PMC11095335 doi: 10.14744/nci.2024.87864 Pages 133 - 139
|
|
| 9. | Impact of central sensitization on clinical parameters in patients with rheumatoid arthritis Nilgun Mesci, Erkan Mesci, Emine Unkun Kandemir, Duygu Geler Kulcu, Talha Celik PMID: 38757102 PMCID: PMC11095328 doi: 10.14744/nci.2023.81231 Pages 140 - 146
|
|
| 10. | Rheumatoid factor titers, but not Fc fragments, may be strongly associated with drug survival of anti-TNF agents in patients with rheumatoid arthritis Huseyin Kaplan, Gizem Cengiz, Isa Cuce, Senem Sas, Emre Senkoy, Mustafa Calis, Orhun Ozturk, Huseyin Demir, Mehmet Kirnap PMID: 38757098 PMCID: PMC11095329 doi: 10.14744/nci.2023.01643 Pages 147 - 157
|
|
| 11. | Evaluation of MMP-9, MMP-13, MMP-21, and TIMP-1 expressions in malign melanom, dysplastic nevi, and banal nevi Meryem Yuvruk, Rabia Burcin Girgin, Ebru Zemheri PMID: 38757103 PMCID: PMC11095330 doi: 10.14744/nci.2023.69009 Pages 158 - 166
|
|
| CASE REPORT |
| 12. | A rare disease: ZAP70 deficiency Seher Erdogan, Selen Ceren Cakmak, Gurkan Atay, Canan Hasbal Akkus, Burcu Karakayali, Ozlem Akgun Dogan, Betul Sozeri PMID: 38757100 PMCID: PMC11095332 doi: 10.14744/nci.2022.89646 Pages 167 - 170
|
|
| REVIEW |
| 13. | Bioinformatics approach for searching for natural products in vector-borne disease management Rujittika Mungmunpuntipantip, Viroj Wiwanitkit PMID: 38757105 PMCID: PMC11095338 doi: 10.14744/nci.2023.87523 Pages 171 - 176
|
|