| RESEARCH ARTICLE | |
| 1. | The urine foaming test in COVID-19 as a useful tool in diagnosis, prognosis and follow-up: Preliminary results Mehmet Serhan Kurtulmus, Cemal Kazezoglu, Busra Cakiroglu, Habip Yilmaz, Abdullah Emre Guner PMID: 33381691 PMCID: PMC7754871 doi: 10.14744/nci.2020.42027 North Clin Istanb 2020; 7 - 6 | Pages 534 - 540 |
| 2. | Detection of human immunodeficiency virus (HIV) RNA in the sweat of HIV-infected patients Fatih Mehmet Hanege, Fatma Sargin, Servet Karaca, Oguz K. Egilmez, Haluk Vahaboglu, M. Tayyar Kalcioglu PMID: 32232197 PMCID: PMC7103743 doi: 10.14744/nci.2019.56255 North Clin Istanb 2020; 7 - 1 | Pages 6 - 10 |
| 3. | Subcorneal hematoma as an imitator of acral melanoma: Dermoscopic diagnosis Ömer Faruk Elmas, Necmettin Akdeniz PMID: 32232204 PMCID: PMC7103739 doi: 10.14744/nci.2019.65481 North Clin Istanb 2020; 7 - 1 | Pages 56 - 59 |
| 4. | Radiological measurement parameters of distal radius and wrist measured on X-rays in the Turkish population Yucel Bilgin, Mehmet Ekinci, Zana Ozmen, Fevzi Birisik PMID: 37719260 PMCID: PMC10500245 doi: 10.14744/nci.2022.56514 North Clin Istanb 2023; 10 - 4 | Pages 484 - 489 |
| INVITED REVIEW | |
| 5. | Food additives and microbiota Fatih Gültekin, Manolya Eser Öner, Hasan Basri Savaş, Bora Doğan PMCID: PMC7117642 doi: 10.14744/nci.2019.92499 North Clin Istanb 2020; 7 - 2 | Pages 192 - 200 |
| RESEARCH ARTICLE | |
| 6. | Prognostic factors for survival in patients with gastric cancer: Single-centre experience Gokhan Yaprak, Deniz Tataroglu Ozyukseler, Bedriye Doğan, Melike Pekyürek PMCID: PMC7117626 doi: 10.14744/nci.2019.73549 North Clin Istanb 2020; 7 - 2 | Pages 146 - 152 |
| INVITED REVIEW | |
| 7. | Helicobacter pylori treatment in Turkey: Current status and rational treatment options Mustafa Kaplan, Alpaslan Tanoglu, Tolga Duzenli, Nurdan Tozun PMID: 32232212 PMCID: PMC7103748 doi: 10.14744/nci.2019.62558 North Clin Istanb 2020; 7 - 1 | Pages 87 - 94 |
| RESEARCH ARTICLE | |
| 8. | Evaluation of the relationship of digital phototrichogram findings of patients with diffuse hair loss with blood TSH, ferritin and vitamin B12 levels Leyla Bilik, Ibrahim Kokcam, Mustafa Esen PMID: 38357319 PMCID: PMC10861425 doi: 10.14744/nci.2023.33269 North Clin Istanb 2024; 11 - 1 | Pages 38 - 44 |
| 9. | Posterior ankle impingement syndrome and os trigonum relationship in children Merter Keceli PMID: 35340317 PMCID: PMC8889212 doi: 10.14744/nci.2021.22587 North Clin Istanb 2022; 9 - 1 | Pages 23 - 29 |
| 10. | The effects of hyperventilation on seizure length and cerebral oxygenation during electroconvulsive therapy Oguz Gundogdu, Onur Avci, Sinan Gursoy, Kenan Kaygusuz, Iclal Ozdemir Kol PMID: 32478296 PMCID: PMC7251261 doi: 10.14744/nci.2019.70893 North Clin Istanb 2020; 7 - 3 | Pages 246 - 254 |
| 11. | Comparison of the effects of general and spinal anesthesia for cesarean delivery on maternal and fetal outcomes: A retrospective analysis of data Mesure Gul Nihan Ozden, Senem Koruk, Zeynep Collak, Nur Panik PMID: 37829746 PMCID: PMC10565739 doi: 10.14744/nci.2023.25593 North Clin Istanb 2023; 10 - 5 | Pages 575 - 582 |
| 12. | The evaluation of potential drug–drug interactions with antibiotics in hospitalized patients Nurten Nur Aydin, Murat Aydin doi: 10.14744/nci.2023.82473 North Clin Istanb 2024; 11 - 5 | Pages 398 - 405 |
| 13. | Mucinous endometrial cancer: Clinical study of the eleven cases Soner Duzguner, Osman Turkmen, Gunsu Kimyon, Ipek Nur Duzguner, Alper Karalok, Derman Basaran, Tolga Tasci, Işın Ureyen, Taner Turan PMID: 32232205 PMCID: PMC7103747 doi: 10.14744/nci.2019.17048 North Clin Istanb 2020; 7 - 1 | Pages 60 - 64 |
| 14. | Isolated abducens nerve palsy: Comparison of microvascular and other causes Yuksel Erdal, Taskin Gunes, Ufuk Emre PMID: 36276565 PMCID: PMC9514074 doi: 10.14744/nci.2021.15483 North Clin Istanb 2022; 9 - 4 | Pages 353 - 357 |
| 15. | Knowledge levels, attitudes, and awareness of nurses toward organ donation Sami Akbulut, Khaled Demyati, Murat Tamer, Selver Unsal, Sakine Beyoglu, Hasan Saritas PMID: 36276570 PMCID: PMC9514080 doi: 10.14744/nci.2022.24478 North Clin Istanb 2022; 9 - 4 | Pages 367 - 375 |
| 16. | The evaluation of patients with optic disc edema: A retrospective study Selma Urfalioglu, Gokhan Ozdemir, Mete Guler, Gamze Gizem Duman PMID: 3422281 PMCID: PMC8240241 doi: 10.14744/nci.2020.25483 North Clin Istanb 2021; 8 - 3 | Pages 280 - 285 |
| 17. | The effect of low and high dose empagliflozin on HbA1c and lipid profile in type 2 diabetes mellitus: A real-world data Serhat Özçelik, Mehmet Çelik, Aşkı Vural, Bünyamin Aydın PMCID: PMC7117635 doi: 10.14744/nci.2019.22697 North Clin Istanb 2020; 7 - 2 | Pages 167 - 173 |
| 18. | Processed meat products and snacks consumption in ADHD: A case–control study Sumeyye Akin, Fatih Gultekin, Ozalp Ekinci, Arzu Kanik, Busra Ustundag, Mohammad B. Abdulrazzaq Al- Bayati, Cemre Yasoz PMID: 36199857 PMCID: PMC9464840 doi: 10.14744/nci.2021.64497 North Clin Istanb 2022; 9 - 3 | Pages 266 - 274 |
| 19. | A practical marker to determining acute severe ulcerative colitis: CRP/albumin ratio Suleyman Sayar, Kemal Kurbuz, Resul Kahraman, Roni Atalay, Oguzhan Ozturk, Zuhal Caliskan, Levent Doganay, Kamil Ozdil PMID: 32232203 PMCID: PMC7103752 doi: 10.14744/nci.2018.78800 North Clin Istanb 2020; 7 - 1 | Pages 49 - 55 |
| CASE REPORT | |
| 20. | A case of Kawasaki disease presenting with atypical cutaneous involvement and mimicking Stevens-Johnson syndrome Ferhat Demir, Mehtap Haktanir Abul, Embiya Dilber, Fazil Orhan, Mukaddes Kalyoncu PMID: 32232207 PMCID: PMC7103744 doi: 10.14744/nci.2018.84748 North Clin Istanb 2020; 7 - 1 | Pages 67 - 70 |